{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "**This notebook is an exercise in the [Pandas](https://www.kaggle.com/learn/pandas) course. You can reference the tutorial at [this link](https://www.kaggle.com/residentmario/summary-functions-and-maps).**\n", "\n", "---\n" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "# Introduction\n", "\n", "Now you are ready to get a deeper understanding of your data.\n", "\n", "Run the following cell to load your data and some utility functions (including code to check your answers)." ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Setup complete.\n" ] }, { "data": { "text/html": [ "
\n", " | country | \n", "description | \n", "designation | \n", "points | \n", "price | \n", "province | \n", "region_1 | \n", "region_2 | \n", "taster_name | \n", "taster_twitter_handle | \n", "title | \n", "variety | \n", "winery | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Italy | \n", "Aromas include tropical fruit, broom, brimston... | \n", "Vulkà Bianco | \n", "87 | \n", "NaN | \n", "Sicily & Sardinia | \n", "Etna | \n", "NaN | \n", "Kerin O’Keefe | \n", "@kerinokeefe | \n", "Nicosia 2013 Vulkà Bianco (Etna) | \n", "White Blend | \n", "Nicosia | \n", "
1 | \n", "Portugal | \n", "This is ripe and fruity, a wine that is smooth... | \n", "Avidagos | \n", "87 | \n", "15.0 | \n", "Douro | \n", "NaN | \n", "NaN | \n", "Roger Voss | \n", "@vossroger | \n", "Quinta dos Avidagos 2011 Avidagos Red (Douro) | \n", "Portuguese Red | \n", "Quinta dos Avidagos | \n", "
2 | \n", "US | \n", "Tart and snappy, the flavors of lime flesh and... | \n", "NaN | \n", "87 | \n", "14.0 | \n", "Oregon | \n", "Willamette Valley | \n", "Willamette Valley | \n", "Paul Gregutt | \n", "@paulgwine | \n", "Rainstorm 2013 Pinot Gris (Willamette Valley) | \n", "Pinot Gris | \n", "Rainstorm | \n", "
3 | \n", "US | \n", "Pineapple rind, lemon pith and orange blossom ... | \n", "Reserve Late Harvest | \n", "87 | \n", "13.0 | \n", "Michigan | \n", "Lake Michigan Shore | \n", "NaN | \n", "Alexander Peartree | \n", "NaN | \n", "St. Julian 2013 Reserve Late Harvest Riesling ... | \n", "Riesling | \n", "St. Julian | \n", "
4 | \n", "US | \n", "Much like the regular bottling from 2012, this... | \n", "Vintner's Reserve Wild Child Block | \n", "87 | \n", "65.0 | \n", "Oregon | \n", "Willamette Valley | \n", "Willamette Valley | \n", "Paul Gregutt | \n", "@paulgwine | \n", "Sweet Cheeks 2012 Vintner's Reserve Wild Child... | \n", "Pinot Noir | \n", "Sweet Cheeks | \n", "
\n", " | country | \n", "description | \n", "designation | \n", "points | \n", "price | \n", "province | \n", "region_1 | \n", "region_2 | \n", "taster_name | \n", "taster_twitter_handle | \n", "title | \n", "variety | \n", "winery | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
454 | \n", "Canada | \n", "An aromatic knockout with notes of peach, papa... | \n", "Reserve Icewine | \n", "92 | \n", "30.0 | \n", "Ontario | \n", "Niagara-On-The-Lake | \n", "NaN | \n", "Sean P. Sullivan | \n", "@wawinereport | \n", "Pillitteri 2012 Reserve Icewine Vidal (Niagara... | \n", "Vidal | \n", "Pillitteri | \n", "
2616 | \n", "Canada | \n", "A slightly earthy, spicy nose leads, followed ... | \n", "Fusion | \n", "83 | \n", "12.0 | \n", "Ontario | \n", "Niagara Peninsula | \n", "NaN | \n", "Susan Kostrzewa | \n", "@suskostrzewa | \n", "Pillitteri 2004 Fusion Gewürztraminer-Riesling... | \n", "Gewürztraminer-Riesling | \n", "Pillitteri | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
129528 | \n", "Canada | \n", "A delicious though somewhat reserved wine with... | \n", "Icewine | \n", "89 | \n", "45.0 | \n", "Ontario | \n", "Niagara Peninsula | \n", "NaN | \n", "Sean P. Sullivan | \n", "@wawinereport | \n", "Henry of Pelham 2011 Icewine Vidal (Niagara Pe... | \n", "Vidal | \n", "Henry of Pelham | \n", "
129581 | \n", "Canada | \n", "Smooth and engaging, this offers classic varie... | \n", "NaN | \n", "90 | \n", "38.0 | \n", "British Columbia | \n", "Okanagan Valley | \n", "NaN | \n", "Paul Gregutt | \n", "@paulgwine | \n", "Burrowing Owl 2013 Syrah (Okanagan Valley) | \n", "Syrah | \n", "Burrowing Owl | \n", "
257 rows × 13 columns
\n", "